Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S (Hi) | S (Lo) | M (hi) | M (Lo) | L (Hi) | L (Lo) | XL (Hi) | XL (Lo) | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 378 | 365 | 523 | 366 | 392 | 388 | 506 | 454 |
| Stack | 510 | 656 | 548 | 524 | 680 | 741 | 734 | 512 |
| Top Tube (effective) | 605 | 646 | 600 | 550 | 680 | 738 | 746 | 613 |
| Seat Tube C-T | 339 | 482 | 411 | 442 | 539 | 553 | 462 | 569 |
| Head Angle | 75 | 63 | 67 | 78 | 72 | 55 | 65 | 59 |
| Seat Angle | 87 | 85 | 70 | 76 | 60 | 84 | 66 | 63 |
| Head Tube | 108 | 109 | 113 | 87 | 108 | 132 | 115 | 145 |
| Chainstay | 475 | 504 | 411 | 480 | 366 | 446 | 361 | 389 |
| Wheelbase | 1271 | 1252 | 1215 | 1378 | 1233 | 1194 | 1314 | 1250 |
| Standover | 667 | 585 | 703 | 627 | 792 | 674 | 838 | 768 |
| BB Height | 389 | 322 | 373 | 390 | 353 | 320 | 317 | 269 |
| Rider Height | 152-171 | 152-171 | 169-180 | 169-180 | 178-187 | 178-187 | 185-193 | 185-193 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.