Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SM/48CM 5'4"-5'7" | MD/53CM 5'7"-5'10" | LG/58CM 5'10" - 6'1" | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 327 | 407 | 485 |
| Stack | 507 | 738 | 599 |
| Top Tube (actual) | 489 | 661 | 570 |
| Seat Tube C-T | 563 | 474 | 471 |
| Head Angle | 66 | 58 | 78 |
| Seat Angle | 80 | 77 | 60 |
| Head Tube | 175 | 148 | 208 |
| Chainstay | 542 | 543 | 505 |
| Wheelbase | 921 | 1020 | 1175 |
| Standover | 745 | 777 | 740 |
| BB Drop | 69 | 55 | 62 |
| BB Height | 337 | 338 | 357 |
| Fork Rake / Offset | 56 | 48 | 48 |
| Fork Length (A2C) | 398 | 517 | 418 |
| Seatpost Length | 290 | 290 | 315 |
| Handlebar Width | 465 | 411 | 478 |
| Stem Length | 71 | 94 | 89 |
| Crank Length | 170 | 169 | 143 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.