Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| X-SML | SML | MED | LRG | X-LRG | 2X-LRG | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 461 | 363 | 446 | 515 | 479 | 394 |
| Stack | 421 | 546 | 522 | 524 | 416 | 423 |
| Top Tube (effective) | 517 | 616 | 563 | 533 | 582 | 639 |
| Seat Tube C-C | 399 | 579 | 440 | 544 | 492 | 549 |
| Head Angle | 82 | 82 | 66 | 70 | 72 | 61 |
| Seat Angle | 76 | 63 | 69 | 67 | 81 | 89 |
| Head Tube | 76 | 82 | 127 | 137 | 143 | 144 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!