Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XX Small | X Small | Small | Medium | Large | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 411 | 311 | 358 | 372 | 379 |
| Stack | 581 | 449 | 464 | 524 | 615 |
| Top Tube (effective) | 490 | 432 | 571 | 451 | 445 |
| Seat Tube C-T | 449 | 430 | 401 | 551 | 559 |
| Head Angle | 70° | 70.4° | 70.9° | 71° | 71° |
| Seat Angle | 75° | 74.5° | 74° | 74° | 74° |
| Head Tube | 92 | 111 | 158 | 140 | 154 |
| Chainstay | 395 | 477 | 441 | 432 | 464 |
| Wheelbase | 979 | 889 | 845 | 1100 | 1021 |
| Front Centre | 568 | 510 | 691 | 620 | 666 |
| BB Drop | 56 | 69 | 73 | 68 | 63 |
| Fork Rake / Offset | 45 | 34 | 48 | 43 | 39 |
| Fork Length (A2C) | 424 | 421 | 350 | 360 | 343 |
| Handlebar Width | 360 | 433 | 420 | 459 | 331 |
| Stem Length | 85 | 107 | 118 | 99 | 124 |
| Data Source | Retail Site | Retail Site | Retail Site | Retail Site | Retail Site |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!