Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 577 | 548 | 606 | 645 | 694 |
| Seat Tube C-T | 512 | 481 | 425 | 544 | 678 |
| Seat Tube C-C | 525 | 393 | 420 | 453 | 454 |
| Head Angle | 64 | 60 | 69 | 82 | 83 |
| Seat Angle | 70 | 78 | 68 | 79 | 78 |
| Head Tube | 80 | 110 | 93 | 149 | 137 |
| Wheelbase | 1096 | 1113 | 1128 | 906 | 815 |
| Front Centre | 470 | 602 | 611 | 528 | 572 |
| Fork Rake / Offset | 51 | 41 | 50 | 37 | 36 |
| Data Source | メーカー | メーカー | メーカー | メーカー | メーカー |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!