Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 50 | 51 | 52 | 53 | 54 | 55 | 56 | 57 | 58 | 59 | 60 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||||
| Reach | 299 | 346 | 423 | 339 | 412 | 456 | 412 | 460 | 398 | 416 | 398 |
| Stack | 577 | 533 | 570 | 588 | 647 | 508 | 508 | 653 | 666 | 683 | 526 |
| Top Tube (effective) | 596 | 515 | 555 | 585 | 606 | 628 | 600 | 504 | 565 | 667 | 688 |
| Seat Tube C-C | 392 | 547 | 465 | 462 | 582 | 608 | 449 | 491 | 674 | 489 | 517 |
| Head Angle | 77 | 62 | 58 | 71 | 62 | 73 | 60 | 59 | 64 | 58 | 84 |
| Seat Angle | 75 | 72 | 75 | 85 | 85 | 59 | 87 | 70 | 61 | 71 | 78 |
| Head Tube | 82 | 118 | 114 | 102 | 123 | 169 | 136 | 137 | 186 | 154 | 203 |
| Chainstay | 377 | 372 | 483 | 463 | 410 | 515 | 431 | 482 | 442 | 398 | 492 |
| Wheelbase | 1187 | 968 | 939 | 833 | 1187 | 1088 | 1002 | 1046 | 1261 | 992 | 860 |
| BB Drop | 70 | 63 | 86 | 73 | 68 | 68 | 80 | 61 | 62 | 88 | 84 |
| Fork Rake / Offset | 56 | 55 | 51 | 45 | 54 | 58 | 45 | 45 | 56 | 53 | 45 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.