Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
Add to Compare |
Reach |
Stack |
Top Tube (effective) |
Seat Tube C-T |
Head Angle |
Seat Angle |
Head Tube |
Chainstay |
Wheelbase |
Front Centre |
Standover |
BB Drop |
BB Height |
Fork Rake / Offset |
Trail |
Fork Length (A2C) |
Data Source |
SMALL (X-Low) | SMALL (Low) | MEDIUM (Low) | MEDIUM (X-Low) | LARGE (Low) | LARGE (X-Low) | X-LARGE (X-Low) | X-LARGE (Low) | |
---|---|---|---|---|---|---|---|---|
Add to Compare | ||||||||
Reach | 384 | 490 | 507 | 504 | 390 | 525 | 410 | 551 |
Stack | 578 | 702 | 717 | 594 | 700 | 612 | 494 | 592 |
Top Tube (effective) | 539 | 471 | 651 | 510 | 534 | 611 | 687 | 679 |
Seat Tube C-T | 389 | 456 | 391 | 376 | 508 | 494 | 520 | 541 |
Head Angle | 58 | 60 | 69 | 67 | 76 | 74 | 68 | 71 |
Seat Angle | 65 | 71 | 87 | 66 | 73 | 76 | 73 | 85 |
Head Tube | 99 | 102 | 96 | 87 | 82 | 85 | 93 | 104 |
Chainstay | 362 | 502 | 406 | 471 | 439 | 456 | 449 | 348 |
Wheelbase | 1207 | 1311 | 1384 | 1346 | 1425 | 1047 | 1120 | 1235 |
Front Centre | 688 | 759 | 736 | 867 | 616 | 634 | 937 | 851 |
Standover | 693 | 537 | 629 | 677 | 788 | 586 | 732 | 582 |
BB Drop | 37 | 30 | 32 | 35 | 32 | 37 | 35 | 40 |
BB Height | 333 | 287 | 377 | 271 | 351 | 281 | 293 | 270 |
Fork Rake / Offset | 44 | 37 | 51 | 39 | 45 | 47 | 44 | 41 |
Trail | 129 | 113 | 84 | 89 | 91 | 115 | 120 | 122 |
Fork Length (A2C) | 541 | 485 | 624 | 455 | 604 | 488 | 444 | 635 |
Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.