Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 19.5 | 16.5 | 18 | 14 | 18ST | 19.5ST | 23 | 21 | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Top Tube (actual) | 511 | 523 | 646 | 557 | 584 | 539 | 547 | 591 |
| Head Angle | 79 | 72 | 65 | 75 | 79 | 71 | 81 | 60 |
| Seat Angle | 84 | 74 | 76 | 63 | 65 | 66 | 71 | 70 |
| Head Tube | 102 | 107 | 93 | 86 | 90 | 109 | 197 | 138 |
| Chainstay | 410 | 486 | 474 | 507 | 428 | 405 | 465 | 491 |
| Wheelbase | 976 | 1204 | 1033 | 907 | 1153 | 947 | 1250 | 1259 |
| Standover | 813 | 563 | 590 | 722 | 763 | 744 | 821 | 921 |
| BB Height | 327 | 343 | 249 | 242 | 358 | 354 | 321 | 268 |
| Fork Rake / Offset | 52 | 40 | 41 | 42 | 39 | 46 | 44 | 44 |
| Wheel Size | 506 | 642 | 589 | 535 | 456 | 534 | 536 | 618 |
| Data Source | Forum Post | Forum Post | Forum Post | Forum Post | Forum Post | Forum Post | Forum Post | Forum Post |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!