Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 20 | |
|---|---|
| Add to Compare | |
| Reach | 420 |
| Stack | 658 |
| Top Tube (effective) | 507 |
| Top Tube (actual) | 698 |
| Seat Tube C-T | 450 |
| Seat Tube C-C | 313 |
| Head Angle | 65 |
| Seat Angle | 87 |
| Head Tube | 105 |
| Chainstay | 396 |
| Wheelbase | 1356 |
| Front Centre | 816 |
| Standover | 649 |
| BB Drop | 9 |
| BB Height | 357 |
| BB Type | BSA |
| Fork Rake / Offset | 42/ |
| Fork Length (A2C) | 573 |
| Seatpost Diameter | 36 |
| Axle Spacing | 12x148 |
| Wheel Size | 27 |
| Seatpost Length | 140 |
| Stem Length | 57 |
| Stem Angle | 6 |
| Crank Length | 171 |
| Front Travel | 138 |
| Rear Travel | 113 |
| Shock Size | 205x62.5 |
| Frame Weight | 2 |
| Bike Weight | 11 |
| Data Source | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.