Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 356 | 426 | 303 | 360 | 448 | 349 | 392 |
| Stack | 573 | 599 | 524 | 638 | 528 | 464 | 676 |
| Top Tube (effective) | 404 | 600 | 585 | 632 | 611 | 653 | 643 |
| Seat Tube C-T | 369 | 536 | 585 | 557 | 628 | 453 | 489 |
| Head Angle | 81 | 65 | 74 | 82 | 58 | 82 | 60 |
| Seat Angle | 78 | 67 | 79 | 71 | 83 | 66 | 83 |
| Head Tube | 79 | 85 | 115 | 135 | 123 | 137 | 151 |
| Chainstay | 357 | 431 | 372 | 423 | 428 | 471 | 397 |
| Wheelbase | 1027 | 1165 | 879 | 1022 | 1030 | 1013 | 1136 |
| BB Drop | 71 | 66 | 70 | 81 | 66 | 90 | 82 |
| Fork Rake / Offset | 54 | 39 | 41 | 43 | 40 | 39 | 53 |
| Fork Length (A2C) | 398 | 417 | 339 | 317 | 453 | 459 | 371 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!