Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS/S (48cm | S(50cm) | S/M(52cm) | M(54cm) | M/L(56cm) | L(58cm) | XL(60cm) | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 430 | 359 | 423 | 305 | 405 | 342 | 369 |
| Stack | 419 | 615 | 561 | 523 | 581 | 568 | 639 |
| Top Tube (effective) | 596 | 506 | 495 | 593 | 600 | 508 | 597 |
| Seat Tube C-T | 563 | 492 | 445 | 551 | 475 | 692 | 668 |
| Seat Tube (effective) | 512 | 580 | 443 | 626 | 599 | 635 | 638 |
| Head Angle | 84 | 82 | 57 | 78 | 71 | 58 | 67 |
| Seat Angle | 86 | 65 | 88 | 87 | 84 | 81 | 60 |
| Head Tube | 96 | 121 | 127 | 167 | 167 | 215 | 197 |
| Chainstay | 459 | 383 | 364 | 501 | 506 | 400 | 375 |
| Wheelbase | 952 | 875 | 817 | 996 | 882 | 1137 | 1017 |
| Standover | 700 | 752 | 923 | 819 | 897 | 816 | 831 |
| BB Drop | 67 | 56 | 74 | 72 | 70 | 65 | 57 |
| BB Type | BB86 | BB86 | BB86 | BB86 | BB86 | BB86 | BB86 |
| Fork Rake / Offset | 41 | 46 | 42 | 37 | 42 | 43 | 45 |
| Seatpost Diameter | 22 | 29 | 29 | 25 | 26 | 26 | 25 |
| Wheel Size | 765 | 717 | 650 | 737 | 727 | 815 | 769 |
| Handlebar Width | 453 | 427 | 405 | 350 | 385 | 419 | 494 |
| Stem Length | 87 | 75 | 96 | 115 | 105 | 101 | 131 |
| Stem Angle | 7 | 7 | 6 | 6 | 7 | 7 | 6 |
| Crank Length | 149 | 173 | 167 | 186 | 155 | 192 | 178 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!