Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | XL | XXL | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 394 | 449 | 440 | 313 | 327 | 381 | 349 |
| Stack | 430 | 503 | 533 | 511 | 574 | 635 | 717 |
| Top Tube (effective) | 419 | 542 | 445 | 623 | 581 | 532 | 504 |
| Seat Tube C-T | 506 | 559 | 421 | 528 | 578 | 490 | 547 |
| Seat Tube C-C | 486 | 537 | 616 | 534 | 520 | 477 | 712 |
| Seat Tube (effective) | 389 | 560 | 479 | 513 | 602 | 588 | 658 |
| Head Angle | 72 | 71 | 73 | 83 | 83 | 59 | 76 |
| Seat Angle | 61 | 67 | 77 | 69 | 76 | 59 | 75 |
| Head Tube | 115 | 128 | 167 | 121 | 202 | 224 | 188 |
| Chainstay | 498 | 507 | 464 | 382 | 442 | 376 | 400 |
| Wheelbase | 1082 | 929 | 837 | 879 | 1180 | 1020 | 1042 |
| Standover | 741 | 659 | 779 | 898 | 927 | 971 | 781 |
| BB Drop | 65 | 76 | 68 | 74 | 57 | 61 | 58 |
| Fork Rake / Offset | 55 | 44 | 52 | 38 | 56 | 57 | 56 |
| Trail | 60 | 79 | 73 | 77 | 74 | 73 | 61 |
| Seatpost Diameter | 24 | 26 | 28 | 29 | 23 | 30 | 23 |
| Wheel Size | 615 | 682 | 768 | 802 | 621 | 820 | 818 |
| Handlebar Width | 376 | 363 | 462 | 343 | 431 | 438 | 505 |
| Stem Length | 90 | 75 | 77 | 97 | 75 | 98 | 104 |
| Crank Length | 149 | 165 | 203 | 169 | 146 | 144 | 165 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.