Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS(46cm) | XS(49cm) | S(52cm) | M(54cm) | L(56cm) | XL(58cm) | XXL(61cm) | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 410 | 316 | 444 | 334 | 319 | 443 | 462 |
| Stack | 427 | 424 | 593 | 518 | 554 | 541 | 658 |
| Top Tube (effective) | 518 | 563 | 544 | 490 | 617 | 591 | 655 |
| Seat Tube C-T | 502 | 378 | 434 | 520 | 602 | 571 | 530 |
| Seat Tube (effective) | 422 | 399 | 507 | 472 | 611 | 471 | 510 |
| Head Angle | 60 | 66 | 63 | 66 | 71 | 60 | 84 |
| Seat Angle | 60 | 63 | 65 | 84 | 70 | 85 | 82 |
| Head Tube | 111 | 122 | 153 | 177 | 158 | 216 | 215 |
| Chainstay | 372 | 457 | 347 | 432 | 349 | 359 | 368 |
| Wheelbase | 1118 | 1001 | 1080 | 926 | 871 | 1160 | 1205 |
| Standover | 661 | 788 | 649 | 850 | 853 | 909 | 671 |
| BB Drop | 75 | 60 | 79 | 59 | 78 | 67 | 72 |
| Fork Rake / Offset | 60 | 46 | 50 | 43 | 40 | 47 | 51 |
| Trail | 53 | 61 | 67 | 63 | 46 | 54 | 55 |
| Seatpost Diameter | 23 | 22 | 25 | 28 | 32 | 25 | 30 |
| Wheel Size | 630 | 623 | 602 | 675 | 811 | 621 | 654 |
| Handlebar Width | 345 | 429 | 442 | 486 | 362 | 429 | 396 |
| Stem Length | 82 | 82 | 79 | 106 | 86 | 127 | 103 |
| Crank Length | 188 | 174 | 195 | 202 | 140 | 165 | 152 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!