Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS/S(42cm) | S/M(46cm) | M(50cm) | M/L(54cm) | L/XL(58cm) | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 442 | 399 | 303 | 379 | 424 |
| Stack | 511 | 485 | 623 | 481 | 670 |
| Top Tube (effective) | 529 | 610 | 447 | 512 | 670 |
| Seat Tube C-T | 485 | 544 | 423 | 494 | 604 |
| Seat Tube (effective) | 572 | 479 | 543 | 538 | 500 |
| Head Angle | 63 | 64 | 79 | 76 | 64 |
| Seat Angle | 79 | 77 | 74 | 71 | 63 |
| Head Tube | 84 | 120 | 180 | 217 | 266 |
| Chainstay | 416 | 394 | 417 | 428 | 352 |
| Wheelbase | 967 | 937 | 1115 | 1093 | 1112 |
| Standover | 774 | 728 | 911 | 874 | 971 |
| BB Drop | 72 | 85 | 60 | 79 | 67 |
| Fork Rake / Offset | 55 | 40 | 42 | 53 | 39 |
| Seatpost Diameter | 25 | 27 | 25 | 23 | 26 |
| Wheel Size | 641 | 835 | 645 | 813 | 823 |
| Handlebar Width | 431 | 348 | 408 | 380 | 398 |
| Stem Length | 85 | 72 | 81 | 98 | 135 |
| Crank Length | 175 | 140 | 154 | 154 | 156 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!