Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 11.5 | 15.5 | 16.75 | 18 | 19.5 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 599 | 468 | 553 | 511 | 583 |
| Head Angle | 81 | 80 | 80 | 82 | 85 |
| Seat Angle | 84 | 72 | 77 | 59 | 77 |
| Head Tube | 85 | 85 | 104 | 144 | 145 |
| Chainstay | 431 | 355 | 496 | 409 | 474 |
| Wheelbase | 1020 | 1192 | 989 | 1197 | 1265 |
| Standover | 807 | 602 | 621 | 826 | 900 |
| BB Height | 293 | 327 | 344 | 236 | 262 |
| Fork Rake / Offset | 37 | 32 | 41 | 36 | 39 |
| Handlebar Width | 617 | 505 | 501 | 638 | 489 |
| Stem Length | 76 | 85 | 143 | 149 | 142 |
| Stem Angle | 5 | 4 | 9 | 10 | 9 |
| Crank Length | 194 | 171 | 179 | 189 | 193 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!