Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 310 | 454 | 456 |
| Stack | 695 | 518 | 729 |
| Top Tube (effective) | 665 | 666 | 654 |
| Seat Tube C-T | 449 | 556 | 615 |
| Head Angle | 57 | 75 | 73 |
| Seat Angle | 71 | 70 | 60 |
| Head Tube | 136 | 175 | 157 |
| Chainstay | 531 | 550 | 388 |
| Wheelbase | 1271 | 1284 | 1168 |
| Standover | 705 | 793 | 648 |
| BB Drop | -53 | -49 | -61 |
| Seatpost Diameter | 29 | 29 | 28 |
| Handlebar Width | 618 | 765 | 749 |
| Stem Length | 77 | 83 | 79 |
| Crank Length | 192 | 206 | 190 |
| Front Travel | 57 | 71 | 70 |
| Headset | 47 | 51 | 43 |
| Data Source | Ghost | Ghost | Ghost |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!