Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 440 | 505 | 443 |
| Stack | 477 | 553 | 645 |
| Top Tube (effective) | 611 | 624 | 743 |
| Seat Tube C-T | 333 | 368 | 527 |
| Head Angle | 59 | 65 | 50 |
| Seat Angle | 69 | 66 | 64 |
| Head Tube | 93 | 86 | 87 |
| Chainstay | 423 | 410 | 519 |
| Wheelbase | 975 | 1313 | 1117 |
| Standover | 691 | 598 | 837 |
| BB Drop | 6 - 0.2 | 6 - 0.2 | 6 - 0.2 |
| Fork Rake / Offset | 49 | 53 | 55 |
| Trail | 136 | 114 | 110 |
| Wheel Size | 27.5" | 27.5" | 27.5" |
| Handlebar Width | 924 | 894 | 681 |
| Stem Length | 49 | 51 | 46 |
| Crank Length | 185 | 174 | 177 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.