Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | M/L | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 457 | 326 | 437 |
| Stack | 619 | 680 | 708 |
| Top Tube (effective) | 554 | 481 | 508 |
| Seat Tube C-T | 477 | 491 | 478 |
| Head Angle | 82 | 58 | 77 |
| Seat Angle | 81 | 85 | 72 |
| Head Tube | 176 | 194 | 212 |
| Chainstay | 486 | 376 | 435 |
| Wheelbase | 1135 | 903 | 1239 |
| Standover | 620 | 669 | 909 |
| BB Drop | 80 | 82 | 84 |
| Fork Rake / Offset | 48 | 52 | 41 |
| Trail | 53 | 64 | 73 |
| Stem Length | 79 | 88 | 88 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or