Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | ML | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 441 | 333 | 371 | 446 |
| Stack | 420 | 459 | 438 | 545 |
| Top Tube (effective) | 459 | 587 | 472 | 655 |
| Seat Tube C-T | 418 | 423 | 489 | 584 |
| Head Angle | 58 | 66 | 69 | 66 |
| Seat Angle | 66 | 77 | 87 | 63 |
| Head Tube | 142 | 116 | 147 | 181 |
| Chainstay | 327 | 429 | 394 | 375 |
| Wheelbase | 1072 | 851 | 912 | 797 |
| BB Drop | 63 | 63 | 78 | 66 |
| Handlebar Width | 416 | 340 | 494 | 367 |
| Stem Length | 65 | 78 | 86 | 103 |
| Crank Length | 150 | 173 | 155 | 175 |
| Rider Height | 155-170 | 165-175 | 170-185 | 180-190 |
| Bike Weight | 7 | |||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.