Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | ML | L | XL | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 316 | 329 | 337 | 333 | 464 |
| Stack | 486 | 614 | 476 | 663 | 576 |
| Top Tube (effective) | 518 | 509 | 603 | 603 | 633 |
| Seat Tube C-T | 479 | 611 | 484 | 531 | 520 |
| Head Angle | 71.0° | 71.5° | 72.0° | 72.5° | 74 |
| Seat Angle | 73.5° | 73.0° | 73.0° | 73.0° | 82 |
| Head Tube | 130 | 145 | 144 | 162 | 185 |
| Chainstay | 356 | 489 | 439 | 501 | 356 |
| Wheelbase | 975 | 825 | 1041 | 1221 | 1225 |
| Standover | 610 | 717 | 696 | 773 | 846 |
| BB Drop | 54 | 70 | 59 | 50 | 48 |
| Fork Rake / Offset | 54 | 55 | 48 | 58 | 40 |
| Trail | 75 | 61 | 55 | 61 | |
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Handlebar Width | 384 | 496 | 465 | 366 | 440 |
| Stem Length | 98 | 123 | 113 | 120 | |
| Crank Length | 160 | 167 | 200 | 193 | 196 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.