Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S (H) | S (M) | S (L) | M (H) | M (M) | M (L) | L (H) | L (M) | L (L) | XL (H) | XL (M) | XL (L) | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||||||
| Reach | 423 | 467 | 406 | 472 | 522 | 481 | 457 | 553 | 393 | 570 | 583 | 565 |
| Stack | 668 | 553 | 662 | 658 | 599 | 588 | 692 | 655 | 627 | 524 | 694 | 635 |
| Top Tube (effective) | 558 | 517 | 659 | 706 | 683 | 582 | 600 | 670 | 545 | 639 | 782 | 776 |
| Seat Tube C-T | 461 | 339 | 390 | 462 | 505 | 422 | 471 | 539 | 382 | 549 | 392 | 487 |
| Head Angle | 52 | 58 | 52 | 67 | 72 | 63 | 60 | 71 | 73 | 69 | 57 | 65 |
| Seat Angle | 70 | 82 | 85 | 70 | 84 | 74 | 63 | 84 | 90 | 89 | 85 | 86 |
| Head Tube | 104 | 100 | 111 | 113 | 110 | 103 | 107 | 126 | 92 | 128 | 113 | 116 |
| Chainstay | 525 | 441 | 472 | 369 | 358 | 501 | 491 | 364 | 373 | 363 | 510 | 406 |
| Wheelbase | 1167 | 1338 | 1293 | 1304 | 1016 | 1407 | 1377 | 1000 | 1155 | 1376 | 1029 | 1293 |
| Standover | 880 | 734 | 689 | 741 | 702 | 636 | 852 | 656 | 804 | 883 | 766 | 616 |
| BB Drop | 32 | 35 | 41 | 34 | 37 | 46 | 29 | 31 | 33 | 31 | 37 | 46 |
| Fork Rake / Offset | 50 | 35 | 51 | 50 | 35 | 42 | 49 | 50 | 49 | 47 | 48 | 49 |
| Trail | 113 | 121 | 138 | 142 | 153 | 126 | 134 | 148 | 134 | 104 | 134 | 123 |
| Wheel Size | F 29 R 29/27.5 | F 29 R 29/27.5 | F 29 R 29/27.5 | F 29 R 29/27.5 | F 29 R 29/27.5 | F 29 R 29/27.5 | F 29 R 29/27.5 | F 29 R 29/27.5 | F 29 R 29/27.5 | F 29 R 29/27.5 | F 29 R 29/27.5 | F 29 R 29/27.5 |
| Seatpost Length | 262 | 316 | 262 | 250 | 354 | 255 | 281 | 307 | 352 | 308 | 359 | 324 |
| Handlebar Width | 943 | 774 | 945 | 658 | 899 | 787 | 807 | 764 | 876 | 644 | 794 | 918 |
| Stem Length | 37 | 41 | 42 | 33 | 38 | 37 | 51 | 53 | 52 | 53 | 44 | 56 |
| Crank Length | 183 | 134 | 166 | 149 | 188 | 138 | 147 | 179 | 166 | 173 | 150 | 186 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.