Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | |
|---|---|
| Add to Compare | |
| Reach | 435 |
| Stack | 553 |
| Top Tube (actual) | 506 |
| Seat Tube C-C | 480 |
| Head Angle | 77 |
| Seat Angle | 72 |
| Head Tube | 101 |
| Chainstay | 403 |
| Wheelbase | 1023 |
| Standover | 636 |
| BB Type | Threaded 73 |
| Seatpost Diameter | 31 |
| Wheel Size | 30 |
| Handlebar Width | 667 |
| Crank Length | 202 |
| Front Travel | 132 |
| Data Source | Forum Post |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!