Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S (Hi) | S (Lo) | M (Hi) | M (Lo) | L (Hi) | L (Lo) | XL (Hi) | XL (Lo) | |
|---|---|---|---|---|---|---|---|---|
| Add to Compare | ||||||||
| Reach | 344 | 355 | 472 | 498 | 387 | 494 | 458 | 537 |
| Stack | 567 | 722 | 712 | 709 | 636 | 677 | 739 | 599 |
| Top Tube (effective) | 519 | 614 | 689 | 630 | 670 | 535 | 636 | 636 |
| Seat Tube C-T | 380 | 497 | 417 | 386 | 481 | 375 | 488 | 544 |
| Head Angle | 59 | 54 | 76 | 68 | 57 | 58 | 65 | 70 |
| Seat Angle | 62 | 88 | 81 | 82 | 83 | 66 | 92 | 84 |
| Head Tube | 117 | 108 | 105 | 94 | 138 | 125 | 110 | 100 |
| Chainstay | 474 | 454 | 353 | 449 | 389 | 421 | 434 | 429 |
| Wheelbase | 1182 | 1143 | 990 | 1017 | 1346 | 1427 | 1399 | 1299 |
| Front Centre | 654 | 742 | 897 | 939 | 861 | 850 | 916 | 933 |
| BB Drop | -17 | -30 | -22 | -28 | -19 | -29 | -21 | -27 |
| BB Height | 421 | 343 | 404 | 383 | 339 | 405 | 384 | 306 |
| Wheel Size | 29 | 24 | 29 | 26 | 29 | 30 | 30 | 25 |
| Front Travel | 170 | 165 | 162 | 137 | 182 | 153 | 188 | 170 |
| Rear Travel | 172 | 128 | 131 | 165 | 131 | 134 | 157 | 134 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.