Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | |
|---|---|---|
| Add to Compare | ||
| Reach | 342 | 377 |
| Stack | 572 | 497 |
| Top Tube (effective) | 642 | 689 |
| Top Tube (actual) | 519 | 634 |
| Seat Tube C-T | 371 | 396 |
| Head Angle | 70 | 80 |
| Seat Angle | 70 | 75 |
| Head Tube | 117 | 129 |
| Chainstay | 389 | 389 |
| Wheelbase | 1042 | 1052 |
| Front Centre | 573 | 575 |
| BB Drop | 26 | 30 |
| BB Height | 268 | 368 |
| Fork Rake / Offset | 43 | 37 |
| Axle to Crown | 469 | |
| Seatpost Diameter | 27 | 31 |
| Wheel Size | 24 | 27 |
| Data Source | Manufacturer | Manufacturer |
Note: added ETT
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.