Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SIZE 2 | SIZE3 | SIZE 4 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 437 - 447 | 462 - 472 | 492 - 502 |
| Stack | 545 | 724 | 765 |
| Top Tube (effective) | 590 - 600 | 615 - 625 | 645 - 655 |
| Seat Tube C-T | 464 | 381 | 510 |
| Head Angle | 63.8 - 63.2 | 63.8 - 63.2 | 63.8 - 63.2 |
| Seat Angle | 89 | 87 | 78 |
| Head Tube | 87 | 133 | 117 |
| Chainstay | 516 | 347 | 398 |
| Wheelbase | 1252 - 1262 | 1252 - 1262 | 1252 - 1262 |
| Standover | 709 | 846 | 748 |
| BB Height | 352 - 344 | 352 - 344 | 352 - 344 |
| Data Source | Forum Post | Forum Post | Forum Post |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!