Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 | 64 | 66 | 68 | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||||
| Reach | 334 | 414 | 453 | 439 | 341 | 413 | 373 | 390 | 369 | 389 | 466 |
| Stack | 517 | 505 | 509 | 614 | 584 | 603 | 759 | 751 | 599 | 630 | 581 |
| Top Tube (effective) | 474 | 472 | 493 | 463 | 532 | 470 | 652 | 637 | 582 | 640 | 586 |
| Seat Tube C-T | 506 | 433 | 436 | 590 | 540 | 546 | 654 | 678 | 510 | 623 | 649 |
| Head Angle | 58 | 61 | 65 | 68 | 71 | 77 | 64 | 79 | 84 | 82 | 64 |
| Seat Angle | 86 | 84 | 83 | 71 | 70 | 59 | 63 | 72 | 67 | 59 | 74 |
| Head Tube | 125 | 144 | 127 | 125 | 123 | 182 | 209 | 196 | 239 | 212 | 285 |
| Chainstay | 461 | 382 | 439 | 501 | 374 | 460 | 383 | 532 | 450 | 485 | 442 |
| Wheelbase | 963 | 908 | 1176 | 1083 | 1251 | 983 | 974 | 1242 | 942 | 1078 | 954 |
| Front Centre | 616 | 646 | 503 | 588 | 661 | 572 | 717 | 507 | 515 | 571 | 616 |
| Standover | 726 | 628 | 869 | 773 | 909 | 825 | 845 | 701 | 752 | 725 | 984 |
| BB Drop | 65 | 57 | 88 | 90 | 69 | 87 | 88 | 81 | 68 | 70 | 91 |
| Fork Rake / Offset | 50 | 47 | 49 | 66 | 58 | 54 | 54 | 52 | 44 | 35 | 39 |
| Trail | 56 | 63 | 62 | 56 | 68 | 72 | 70 | 64 | 71 | 64 | 71 |
| Wheel Size | 603 | 770 | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!