Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| SMALL | MEDIUM | LARGE | X-LARGE | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 362 | 416 | 516 | 438 |
| Stack | 653 | 556 | 542 | 744 |
| Top Tube (effective) | 635 | 702 | 541 | 527 |
| Seat Tube C-T | 358 | 348 | 453 | 560 |
| Head Angle | 63 | 59 | 62 | 77 |
| Seat Angle | 88 | 72 | 86 | 79 |
| Head Tube | 93 | 113 | 123 | 120 |
| Chainstay | 424 | 366 | 434 | 350 |
| Wheelbase | 1183 | 1419 | 1390 | 1073 |
| Standover | 813 | 709 | 695 | 907 |
| BB Height | 320 | 373 | 395 | 289 |
| Trail | 103 | 118 | 115 | 126 |
| Seatpost Diameter | 37 | 36 | 28 | 25 |
| Wheel Size | 28 | 29 | 27 | 34 |
| Tyre Max Width | 2 | 2 | 2 | 2 |
| Front Travel | 179 | 171 | 165 | 169 |
| Rear Travel | 118 | 154 | 172 | 136 |
| Shock Size | 210 x 55mm | 210 x 55mm | 210 x 55mm | 210 x 55mm |
| Frame Weight | 5 | |||
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.