Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 364 | 414 | 366 |
| Stack | 507 | 519 | 709 |
| Top Tube (effective) | 482 | 480 | 510 |
| Seat Tube C-T | 452 | 362 | 532 |
| Head Angle | 55 | 62 | 70 |
| Seat Angle | 85 | 86 | 82 |
| Head Tube | 100 | 92 | 107 |
| Chainstay | 462 | 510 | 447 |
| Wheelbase | 1016 | 1048 | 1150 |
| BB Height | 341 | 329 | 317 |
| BB Type | PF92 | PF92 | PF92 |
| Front Travel | 139 | 189 | 186 |
| Rear Travel | 145/160 | 145/160 | 145/160 |
| Data Source | review | review | review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!