Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 15 | 17 | 19 | 21 | 23 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 584 | 562 | 578 | 524 | 507 |
| Seat Tube C-T | 395 | 412 | 525 | 437 | 468 |
| Head Angle | 68 | 60 | 63 | 74 | 75 |
| Seat Angle | 86 | 81 | 73 | 65 | 84 |
| Head Tube | 97 | 138 | 140 | 153 | 167 |
| Chainstay | 491 | 466 | 517 | 506 | 387 |
| Wheelbase | 965 | 920 | 1110 | 1042 | 1234 |
| Standover | 638 | 670 | 795 | 923 | 782 |
| BB Height | 282 | 231 | 241 | 330 | 339 |
| Fork Rake / Offset | 55 | 59 | 53 | 52 | 46 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!