Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 15 | 17 | 19 | 21 | 23 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 617 | 565 | 499 | 644 | 692 |
| Seat Tube C-T | 346 | 409 | 361 | 581 | 450 |
| Head Angle | 64 | 59 | 76 | 59 | 84 |
| Seat Angle | 61 | 87 | 79 | 60 | 74 |
| Head Tube | 84 | 142 | 124 | 205 | 210 |
| Chainstay | 401 | 482 | 524 | 518 | 516 |
| Wheelbase | 1075 | 1253 | 1067 | 1126 | 896 |
| Standover | 783 | 590 | 701 | 974 | 967 |
| BB Height | 249 | 332 | 246 | 251 | 264 |
| Fork Rake / Offset | 41 | 40 | 36 | 44 | 51 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!