Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 15" | 17" | 19" | 21" | |
|---|---|---|---|---|
| Add to Compare | ||||
| Top Tube (effective) | 647 | 487 | 719 | 636 |
| Seat Tube C-T | 323 | 454 | 395 | 413 |
| Head Angle | 75 | 82 | 68 | 82 |
| Seat Angle | 60 | 85 | 77 | 67 |
| Head Tube | 96 | 91 | 124 | 121 |
| Chainstay | 384 | 512 | 366 | 360 |
| Wheelbase | 853 | 1269 | 939 | 1123 |
| Standover | 619 | 696 | 792 | 721 |
| BB Height | 338 | 343 | 292 | 311 |
| Fork Rake / Offset | 40 | 45 | 47 | 54 |
| Wheel Size | 29" | 29" | 29" | 29" |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!