Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | S S/T | M | M S/T | L | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Top Tube (effective) | 540 | 630 | 628 | 569 | 529 | 514 |
| Seat Tube C-T | 321 | 140 | 394 | 146 | 327 | 443 |
| Head Angle | 57 | 59 | 60 | 60 | 66 | 66 |
| Seat Angle | 66 | 54 | 66 | 65 | 73 | 70 |
| Head Tube | 107 | 157 | 157 | 160 | 156 | 221 |
| Chainstay | 522 | 487 | 433 | 532 | 414 | 427 |
| Wheelbase | 1119 | 880 | 1279 | 1324 | 1010 | 1129 |
| Standover | 632 | 394 | 602 | 518 | 600 | 640 |
| BB Height | 243 | 258 | 274 | 255 | 322 | 240 |
| Fork Rake / Offset | 48 | 42 | 46 | 53 | 38 | 53 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!