Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 13" | 15" | 17" | 19" | 21" | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Top Tube (effective) | 587 | 518 | 606 | 665 | 559 |
| Seat Tube C-T | 275 | 271 | 447 | 493 | 421 |
| Head Angle | 75 | 66 | 68 | 71 | 60 |
| Seat Angle | 67 | 61 | 74 | 60 | 64 |
| Head Tube | 118 | 99 | 114 | 110 | 173 |
| Chainstay | 499 | 428 | 453 | 465 | 409 |
| Wheelbase | 1026 | 940 | 894 | 852 | 1218 |
| Standover | 642 | 801 | 846 | 940 | 985 |
| BB Height | 254 | 300 | 328 | 364 | 293 |
| Fork Rake / Offset | 39 | 41 | 44 | 42 | 50 |
| Wheel Size | 26" | 26" | 26" | 26" | 26" |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!