Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 48 | 51 | 54 | 56 | 58 | 61 | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Top Tube (effective) | 454 | 542 | 504 | 571 | 663 | 550 |
| Seat Tube C-T | 469 | 529 | 386 | 599 | 551 | 432 |
| Head Angle | 61 | 67 | 72 | 69 | 68 | 69 |
| Seat Angle | 72 | 69 | 83 | 81 | 74 | 68 |
| Head Tube | 143 | 130 | 151 | 199 | 162 | 262 |
| Chainstay | 450 | 434 | 353 | 416 | 386 | 472 |
| Wheelbase | 1064 | 942 | 1178 | 1026 | 874 | 1199 |
| Standover | 706 | 816 | 908 | 866 | 935 | 955 |
| BB Height | 225 | 285 | 229 | 235 | 259 | 262 |
| Fork Rake / Offset | 41 | 55 | 49 | 36 | 34 | 42 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!