Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 510 | 540 | 570 | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 387 | 447 | 319 |
| Stack | 553 | 477 | 656 |
| Top Tube (effective) | 505 | 444 | 681 |
| Top Tube (actual) | 431 | 577 | 658 |
| Seat Tube C-T | 484 | 441 | 548 |
| Head Angle | 58 | 66 | 71 |
| Seat Angle | 83 | 65 | 78 |
| Head Tube | 133 | 128 | 135 |
| Chainstay | 454 | 373 | 395 |
| Wheelbase | 988 | 805 | 1095 |
| Front Centre | 613 | 614 | 569 |
| BB Drop | 80 | 79 | 72 |
| Fork Rake / Offset | 46 | ||
| Fork Length (A2C) | 365 | 331 | 332 |
| Wheel Size | 700c | 700c | 700c |
| Tyre Max Width | 30c | ||
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!