Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | L | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 394 | 398 | 397 | 498 |
| Stack | 616 | 693 | 592 | 719 |
| Top Tube (effective) | 598 | 688 | 508 | 676 |
| Seat Tube C-T | 399 | 345 | 495 | 381 |
| Head Angle | 57 | 59 | 62 | 75 |
| Seat Angle | 70 | 81 | 62 | 86 |
| Head Tube | 78 | 118 | 122 | 98 |
| Chainstay | 423 | 407 | 394 | 372 |
| Wheelbase | 929 | 1201 | 1353 | 1207 |
| Standover | 581 | 816 | 681 | 619 |
| BB Height | 366 | 276 | 389 | 293 |
| Data Source | Online Review | Online Review | Online Review | Online Review |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!