Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 423 | 454 | 412 |
| Stack | 567 | 529 | 691 |
| Top Tube (effective) | 495 | 506 | 555 |
| Seat Tube C-T | 447 | 444 | 481 |
| Head Angle | 74 | 72 | 60 |
| Seat Angle | 73,5 | 73,5 | 73,5 |
| Head Tube | 119 | 136 | 108 |
| Chainstay | 439 | 438 | 463 |
| Wheelbase | 985 | 992 | 1243 |
| BB Drop | 52 | 52 | 45 |
| Seatpost Diameter | 30,9 | 30,9 | 30,9 |
| Wheel Size | 27,5 | 27,5 | 27,5 |
| Front Travel | 128 | 130 | 110 |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!