Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| Small | Medium | Large | X-large | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 513 | 410 | 492 | 435 |
| Stack | 531 | 638 | 731 | 712 |
| Top Tube (effective) | 509 | 677 | 746 | 731 |
| Top Tube (actual) | 591 | 549 | 545 | 616 |
| Seat Tube C-T | 411 | 453 | 366 | 429 |
| Head Tube | 113 | 120 | 125 | 114 |
| Wheelbase | 1361 | 1036 | 1265 | 1217 |
| Standover | 613 | 687 | 907 | 870 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.