Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | M | |
|---|---|---|
| Add to Compare | ||
| Reach | 351 | 436 |
| Stack | 600 | 464 |
| Top Tube (effective) | 524 | |
| Top Tube (actual) | 611 | |
| Seat Tube C-T | 634 | |
| Head Angle | 78 | |
| Seat Angle | 87 | |
| Head Tube | 109 | |
| Chainstay | 435 | |
| Wheelbase | 1019,3 | |
| Front Centre | 599,3 | |
| BB Drop | 60 | |
| Fork Rake / Offset | 43 | |
| Fork Length (A2C) | 361 | |
| Wheel Size | 704 | |
| Tyre Max Width | 36 | |
| Seatpost Offset | 23 | |
| Crank Length | 179 | |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!