Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 16 | 18 | 19 | 20 | 22 | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 379 | 371 | 373 | 411 | 479 |
| Stack | 508 | 563 | 703 | 534 | 679 |
| Top Tube (effective) | 574 | 651 | 713 | 599 | 569 |
| Head Angle | 68.5° | 70° | 70° | 70° | 71° |
| Seat Angle | 74° | 74° | 73° | 73° | 73° |
| Head Tube | 103 | 113 | 131 | 136 | 180 |
| Chainstay | 496 | 401 | 514 | 396 | 501 |
| Wheelbase | 1071 | 1296 | 901 | 1342 | 1048 |
| Front Centre | 586 | 643 | 658 | 811 | 784 |
| Standover | 710 | 737 | 767 | 1001 | 999 |
| BB Drop | 63 | 61 | 59 | 42 | 57 |
| BB Height | 271 | 346 | 271 | 276 | 360 |
| Fork Rake / Offset | 42 | 51 | 42 | 51 | 51 |
| Fork Length (A2C) | 610 | 420 | 544 | 548 | 598 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!