Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | L | XL | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 451 | 375 | 456 |
| Stack | 632 | 704 | 567 |
| Top Tube (effective) | 589 | 573 | 731 |
| Seat Tube C-T | 373 | 451 | 345 |
| Head Angle | 72 | 69 | 57 |
| Seat Angle | 91 | 81 | 66 |
| Head Tube | 106 | 149 | 126 |
| Chainstay | 396 | 470 | 432 |
| Wheelbase | 1261 | 1282 | 1365 |
| Front Centre | 786 | 870 | 996 |
| Standover | 620 | 577 | 725 |
| BB Drop | 10 | 10 | 9 |
| BB Height | 403 | 380 | 404 |
| BB Type | Pressfit 107 | Pressfit 107 | Pressfit 107 |
| Fork Rake / Offset | 44 | 41 | 52 |
| Fork Length (A2C) | 633 | 551 | 687 |
| Seatpost Diameter | 29 | 30 | 36 |
| Axle Spacing | 165 | 171 | 164 |
| Wheel Size | 27 | 32 | 22 |
| Handlebar Width | 635 | 789 | 770 |
| Stem Angle | 0 | 0 | 0 |
| Front Travel | 205 | 168 | 200 |
| Rear Travel | 199 | 205 | 203 |
| Front Mech | n/a | n/a | n/a |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!