Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 15 | 17 | 19 | 21 | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 361 | 470 | 433 | 385 |
| Stack | 646 | 559 | 611 | 651 |
| Top Tube (effective) | 614 | 643 | 601 | 545 |
| Seat Tube (effective) | 382 | 394 | 443 | 426 |
| Head Angle | 61 | 76 | 65 | 56 |
| Seat Angle | 84 | 63 | 73 | 59 |
| Head Tube | 108 | 105 | 140 | 136 |
| Chainstay | 434 | 419 | 372 | 472 |
| Wheelbase | 933 | 1036 | 1340 | 1088 |
| Front Centre | 655 | 543 | 695 | 749 |
| Standover | 692 | 671 | 659 | 894 |
| BB Drop | 55 | 48 | 55 | 47 |
| Fork Rake / Offset | 39 | 50 | 49 | 36 |
| Fork Length (A2C) | 490 | 430 | 418 | 529 |
| Seatpost Length | 340 | 401 | 416 | 363 |
| Stem Length | 78 | 91 | 107 | 102 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!