Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| M | XL | |
|---|---|---|
| Add to Compare | ||
| Reach | 349 | 435 |
| Stack | 528 | 505 |
| Head Angle | 76 | 83 |
| Seat Angle | 87 | 61 |
| Head Tube | 174 | 159 |
| Chainstay | 472 | 393 |
| Wheelbase | 1015 | 1159 |
| Front Centre | 692 | 680 |
| Standover | 884 | 722 |
| BB Drop | 42 | 81 |
| BB Height | 254 | 260 |
| Fork Rake / Offset | 46 | 52 |
| Trail | 62 | 56 |
| Fork Length (A2C) | 391 | 342 |
| Data Source | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or