Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XXS | XS | S | M | L | |
|---|---|---|---|---|---|
| Add to Compare | |||||
| Reach | 366 | 411 | 383 | 421 | 434 |
| Stack | 462 | 525 | 622 | 507 | 625 |
| Top Tube (effective) | 436 | 599 | 554 | 633 | 614 |
| Seat Tube C-T | 395 | 431 | 425 | 463 | 574 |
| Head Angle | 70.5° | 71.0° | 72.0° | 72.5° | 72.5° |
| Seat Angle | 75.0° | 75.0° | 74.5° | 74.0° | 73.5° |
| Head Tube | 118 | 106 | 106 | 144 | 200 |
| Chainstay | 397 | 417 | 373 | 399 | 345 |
| Wheelbase | 779 | 837 | 813 | 839 | 1152 |
| Standover | 603 | 575 | 712 | 610 | 877 |
| BB Drop | 82 | 77 | 73 | 58 | 64 |
| Fork Rake / Offset | 41 | 48 | 36 | 48 | 41 |
| Trail | 64 | 52 | 61 | 65 | 64 |
| Wheel Size | 700c | 700c | 700c | 700c | 700c |
| Handlebar Width | 405 | 356 | 434 | 355 | 494 |
| Stem Length | 64 | 95 | 82 | 103 | 129 |
| Crank Length | 148 | 185 | 160 | 198 | 174 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.