Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 51 | 49 | 53 | 54 | 56 | 55 | 57 | 59 | 62 | |
|---|---|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||||
| Reach | 364 | 359 | 319 | 373 | 367 | 468 | 355 | 479 | 362 |
| Top Tube (effective) | 608 | 511 | 579 | 484 | 524 | 511 | 521 | 582 | 682 |
| Top Tube (actual) | 555 | 584 | 629 | 548 | 665 | 528 | 542 | 614 | 540 |
| Seat Tube C-T | 431 | 445 | 460 | 462 | 549 | 483 | 651 | 581 | 512 |
| Head Angle | 65 | 83 | 85 | 63 | 61 | 81 | 83 | 80 | 62 |
| Seat Angle | 67 | 84 | 74 | 67 | 75 | 70 | 69 | 83 | 83 |
| Chainstay | 369 | 369 | 444 | 346 | 346 | 369 | 485 | 422 | 343 |
| Front Centre | 494 | 566 | 467 | 675 | 512 | 490 | 546 | 587 | 538 |
| BB Drop | 76 | 60 | 61 | 69 | 83 | 57 | 81 | 80 | 66 |
| Fork Rake / Offset | 46 | 49 | 51 | 40 | 44 | 40 | 35 | 36 | 46 |
| Trail | 68 | 64 | 61 | 68 | 56 | 54 | 54 | 64 | 60 |
| Seatpost Diameter | 20 | 23 | 20 | 26 | 20 | 29 | 20 | 28 | 25 |
| Axle Spacing | 150 | 122 | 138 | 135 | 129 | 134 | 108 | 133 | 114 |
| Wheel Size | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C | 700C |
| Frame Weight | 1809 | 1676 | 2008 | 2065 | 1972 | 1673 | 1496 | 1778 | 1763 |
| Data Source | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer | Retailer |
Note: From 1988 Look catalog
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!