Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | |
|---|---|---|---|
| Add to Compare | |||
| Reach | 415 | 379 | 400 |
| Stack | 658 | 533 | 636 |
| Top Tube (effective) | 493 | 575 | 566 |
| Seat Tube C-T | 370 | 459 | 578 |
| Head Angle | 71 | 77 | 60 |
| Seat Angle | 83 | 69 | 79 |
| Head Tube | 196 | 217 | 213 |
| Chainstay | 415 | 455 | 411 |
| Wheelbase | 1103 | 1174 | 914 |
| Front Centre | 797 | 775 | 594 |
| Standover | 579 | 896 | 684 |
| BB Drop | 63 | 82 | 76 |
| Fork Rake / Offset | 4 | 5 | 4 |
| Stem Length | 60 - 70 | 80 - 90 | 100 - 110 |
| Rider Height | 5'2" - 5'6" | 5'6" - 5'11" | 6'0" + |
| Data Source | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.