Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 15" | 17" | 19" | 21" | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 358 | 354 | 374 | 466 |
| Stack | 560 | 716 | 607 | 772 |
| Top Tube (effective) | 579 | 709 | 657 | 580 |
| Seat Tube C-T | 374 | 395 | 563 | 585 |
| Head Angle | 77 | 66 | 82 | 70 |
| Seat Angle | 71 | 82 | 63 | 79 |
| Head Tube | 106 | 131 | 144 | 160 |
| Chainstay | 449 | 403 | 390 | 404 |
| Wheelbase | 1084 | 959 | 1233 | 1346 |
| Front Centre | 581 | 653 | 759 | 591 |
| Standover | 687 | 888 | 708 | 933 |
| BB Drop | 58 | 61 | 70 | 61 |
| Fork Rake / Offset | 81 | 94 | 81 | 72 |
| Wheel Size | 26+ | 26+ | 26+ | 26+ |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a protection kit available for this bike. Check out your coverage options here!