Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| XS | S | M | ML | L | XL | |
|---|---|---|---|---|---|---|
| Add to Compare | ||||||
| Reach | 295 | 377 | 317 | 384 | 404 | 429 |
| Stack | 561 | 549 | 658 | 482 | 481 | 501 |
| Top Tube (effective) | 443 | 604 | 569 | 561 | 576 | 579 |
| Seat Tube C-T | 530 | 427 | 578 | 493 | 479 | 549 |
| Head Angle | 71.5° | 72.5° | 72.5° | 73° | 73° | 73° |
| Seat Angle | 75° | 74° | 73.5° | 73° | 73° | 72.5° |
| Head Tube | 127 | 156 | 139 | 171 | 219 | 201 |
| Chainstay | 367 | 455 | 370 | 398 | 407 | 478 |
| Wheelbase | 1100 | 953 | 1084 | 1046 | 1140 | 851 |
| Front Centre | 557 | 579 | 554 | 579 | 663 | 536 |
| Standover | 591 | 786 | 798 | 676 | 755 | 909 |
| BB Drop | 72 | 57 | 70 | 65 | 55 | 58 |
| Fork Rake / Offset | 39 | 49 | 46 | 47 | 37 | 37 |
| Rider Height | 152cm - 157cm | 160cm - 165cm | 168cm - 173cm | 175cm - 180cm | 183cm - 188cm | 190cm + |
| Frame Weight | 1.587kg | 1.632kg | 1.678kg | 1.723kg | 1.768kg | 1.814kg |
| Data Source | Lynskey | Lynskey | Lynskey | Lynskey | Lynskey | Lynskey |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.