Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| 47 | 50 | 52 | 54 | 56 | 58 | 60 | |
|---|---|---|---|---|---|---|---|
| Add to Compare | |||||||
| Reach | 282 | 301 | 404 | 412 | 444 | 370 | 341 |
| Stack | 629 | 628 | 572 | 659 | 485 | 694 | 704 |
| Top Tube (effective) | 508 | 415 | 606 | 577 | 627 | 661 | 702 |
| Seat Tube C-T | 442 | 376 | 464 | 421 | 604 | 540 | 676 |
| Head Angle | 79 | 61 | 73 | 84 | 77 | 74 | 74 |
| Head Tube | 124 | 107 | 124 | 169 | 145 | 207 | 208 |
| Chainstay | 363 | 412 | 489 | 360 | 475 | 466 | 408 |
| Wheelbase | 1142 | 1028 | 852 | 958 | 930 | 1193 | 864 |
| Standover | 802 | 771 | 595 | 876 | 926 | 813 | 797 |
| BB Drop | 60 | 71 | 66 | 60 | 83 | 74 | 58 |
| BB Height | 282 | 215 | 309 | 233 | 319 | 268 | 305 |
| BB Type | BSA | BSA | BSA | BSA | BSA | BSA | BSA |
| Fork Rake / Offset | 46 | 67 | 61 | 50 | 36 | 50 | 43 |
| Seatpost Diameter | 32 | 30 | 22 | 22 | 27 | 24 | 24 |
| Wheel Size | 743 | 775 | 706 | 656 | 748 | 756 | 657 |
| Tyre Max Width | 36 | 43 | 42 | 33 | 32 | 35 | 46 |
| Handlebar Width | 472 | 435 | 420 | 409 | 483 | 458 | 395 |
| Stem Length | 81 | 69 | 63 | 75 | 106 | 78 | 95 |
| Crank Length | 149 | 142 | 202 | 191 | 188 | 197 | 161 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.