Like most sites, this site uses cookies to make it work. By continuing to use the site you accept our cookie policy. You won’t be shown this message again :)
Prove Humanity: Please click here to start.
You should not have to do this more than once.
If you continue to see this message, please email hello@[the site's address] for support.
| S | M | L | XL | |
|---|---|---|---|---|
| Add to Compare | ||||
| Reach | 415 | 352 | 489 | 366 |
| Stack | 535 | 502 | 674 | 697 |
| Top Tube (effective) | 499 | 473 | 719 | 515 |
| Seat Tube C-T | 358 | 489 | 423 | 577 |
| Head Angle | 74 | 56 | 58 | 81 |
| Seat Angle | 83 | 88 | 71 | 68 |
| Head Tube | 136 | 124 | 205 | 222 |
| Chainstay | 485 | 498 | 510 | 423 |
| Wheelbase | 1148 | 1022 | 1016 | 1392 |
| Standover | 800 | 597 | 643 | 937 |
| BB Drop | 47 | 51 | 47 | 41 |
| BB Height | 254 | 253 | 250 | 351 |
| Fork Rake / Offset | 39 | 49 | 35 | 43 |
| Seatpost Diameter | 23 | 23 | 27 | 23 |
| Handlebar Width | 809 | 818 | 833 | 777 |
| Stem Length | 43 | 53 | 44 | 43 |
| Crank Length | 156 | 152 | 164 | 155 |
| Data Source | Manufacturer | Manufacturer | Manufacturer | Manufacturer |
Standard measurements are in millimeters and degrees. The site attempts to recognize and convert other units back to standard - results may vary.
Problem? Flag for Review or
RideWrap Protect your bike!
There is a Tailored Protection™ kit available for this bike.